NPS Fort Jefferson
Condition Survey October 2018 - fj_f1_x8-x6_0_1621-755
filename=fj_f1_x8-x6_0_1621-755 - structure=fj, compass=f1, column=x8-x6, floor=0, and original photo IDs=1621-755
Show POI Notes Table ► Show Area Data Table ►
Index | POI | Note Name | Note Text | User | Date Time |
---|---|---|---|---|---|
1.1 | Whole Image | General Observation | Aside from the reconstructed embrasures on Tier 1, the remainder of the wall shows deteriorated mortar joints and loose or missing bricks. | Anonymous User | 2019.07.04 -1:60 |
1.2 | Whole Image | Reconstructed Embrasure Openings | 1980s-90s work (not in PMIS) focused on removing iron from the scarp wall. Embrasure openings were reconstructed with replica brick, but were not designed according to historic configuration. | Anonymous User | 2019.07.04 -1:63 |
2.0 | Repointing23-Planned | ||||
3.0 | Repointing23-Parapet |
Index | POI | LABEL NAME | CAPTION | CATEGORY | Shape | Area - sq-ft | Perimeter - ft | Pensacola ln-ft mortar | Stiles ln-ft mortar | Notes | URL link | User | Date Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Whole Image | New Label 0: line | undefined | line | na | 65.12 | 65.12 | 65.12 | Magistral Line | null | Anonymous User | 2019.04.26 -1:82 | ||
0 | Whole Image | New Label 1: line | undefined | line | na | 48.72 | 48.72 | 48.72 | CUT LINE | null | Anonymous User | 2019.04.26 -1:82 | ||
0 | Whole Image | New Label 2: line | undefined | line | na | 49.54 | 49.54 | 49.54 | CUT LINE | null | Anonymous User | 2019.04.26 -1:82 | ||
0 | Whole Image | Missing and Loose Brick units | Polygon 3 | undefined | polygon | 14.42 | 15.95 | 79.76 | 87.60 | null | Anonymous User | 2019.05.22 -1:50 | ||
0 | Whole Image | Missing Brick | Polygon 4 | undefined | polygon | 16.66 | 24.16 | 92.15 | 101.21 | null | Anonymous User | 2019.05.22 -1:50 | ||
0 | Whole Image | New Label 7: text | x8 T3 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | New Label 8: text | x7 T3 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | New Label 9: text | x6 T3 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | New Label 10: text | x8 T2 | undefined | rectangle | 69.26 | 33.57 | 383.08 | 420.75 | null | Anonymous User | 2019.06.03 -1:90 | ||
0 | Whole Image | New Label 11: text | x7 T2 | undefined | rectangle | 64.54 | 32.53 | 356.97 | 392.08 | null | Anonymous User | 2019.06.03 -1:90 | ||
0 | Whole Image | New Label 12: text | x6 T2 | undefined | rectangle | 69.13 | 33.63 | 382.36 | 419.96 | null | Anonymous User | 2019.06.03 -1:90 | ||
0 | Whole Image | New Label 13: text | x8 T1 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | New Label 14: text | x7 T1 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | New Label 15: text | x6 T1 | undefined | - | 0 | 0 | null | Anonymous User | 2019.06.03 -1:90 | ||||
0 | Whole Image | Reconstructed Embrasure | undefined | polygon | 192.17 | 56.55 | 1062.89 | 1167.43 | null | Anonymous User | 2019.07.04 -1:60 | |||
0 | Whole Image | Reconstructed Embrasure | undefined | polygon | 170.52 | 57.74 | 943.15 | 1035.91 | null | Anonymous User | 2019.07.04 -1:60 | |||
0 | Whole Image | Reconstructed Embrasure | undefined | polygon | 48.96 | 30.65 | 270.80 | 297.43 | null | Anonymous User | 2019.07.04 -1:60 | |||
0 | Whole Image | Vegetation in wall | undefined | polygon | 4.18 | 8.76 | 23.12 | 25.39 | null | Anonymous User | 2019.07.04 -1:63 | |||
0 | Whole Image | Vegetation in wall | undefined | polygon | 5.27 | 12.33 | 29.15 | 32.02 | null | Anonymous User | 2019.07.04 -1:63 | |||
1 | Repointing23-Planned | New Label 19: rectangle | Planned Repointing 23 | rectangle | 1913.20 | 185.57 | 10581.91 | 11622.69 | null | Anonymous User | 2022.12.30 -1:73 | |||
2 | Repointing23-Parapet | New Label 20: polygon | SH Repointing | polygon | 501.89 | 156.25 | 2775.95 | 3048.98 | null | 2022.12.30 -2:33 | ||||
TOTAL | 1265.22 | 647.69 | 17144.67 | 18814.83 |
Date documented October 11-19, 2018. Battle Brown/Manassas Consulting LLC. Content © copyright 2018 - 2025 , website and source code © copyright 2009 - 2025 Manassas Consulting LLC. All rights reserved.